Advocating on behalf of our members.
We bring business leaders, top institutions, other business organizations, and a diverse group of elected leaders together to work to advance a Greater Washington region.
2026 Bill Tracker
| Bill # | Bill Name | Sponsor (Patron) | Position | Policy Priority | Committee | Link to Testimony/Video |
|---|---|---|---|---|---|---|
| SB 20 | Child Care Subsidy Program; income-based eligibility for assistance | Senator Mamie Locke | Support | Affordability (Childcare) | Finance and Appropriations | |
| SB 199 | Employment; paid sick leave, civil penalties | Senator Barbara Favola | Support | Economic Environment & Business Climate | Subcommittee on Public Education | |
| HB 816 | Zoning; by-right multifamily residential development in areas zoned for commercial use | Delegate Dan Helmer | Support | Infrastructure | Senate Local Government | |
| HB 318 | Virginia Parole Board; powers and duties, juvenile offenders, parole-procedures and considerations | Delegate Patrick Hope | Support | Economic Environment & Business Climate | Subcommittee #2 | |
| HB 419 | Approval of land use applications; residential development | Delegate Nicole Cole | Support | Infrastructure | House Counties, Cities and Towns | |
| HB 708 | Timely local decision on certain land use permits; incentives and penalties | Delegate Joshua Thomas | Support | Economic Environment & Business Climate | Subcommittee #2 | |
| HB 180 | Work-Based Learning Coordinator Pilot Program; established, report, sunset | Delegate Bonita Anthony | Support | Talent & Workforce | Elementary & Secondary Education | |
| HB 466 | State Corporation Commission; time frame for completion of certain proceedings | Delegate Laura Jane Cohen | Support | Economic Environment & Business Climate | House Labor and Commerce | |
| HB 956 | License taxes; deduction for out-of-state receipts | Delegate Vivian Watts | Support | Economic Environment & Business Climate | Subcommittee #2 | |
| SB 756 | Death certificates; petitions to the court to amend, service upon State Registrar of Vital Records | Delegate Chris Runion | Support | Infrastructure | General Laws and Technology | |
| HB 806 | Industrial development authorities; promoting safe and affordable housing | Delegate Betsy Carr | Support | Infrastructure | House Counties Cities and Towns Sub #2 | |
| HB 611 | Zoning; development and use of accessory dwelling units | Delegate Laura Jane Cohen | Support | Infrastructure | House Counties Cities and Towns Sub #3 | |
| HB 1376 | Urban Public-Private Partnership Redevelopment Fund; funding requirements, report | Delegate Gretchen Bulova | Support | Economic Environment & Business Climate | House Counties Cities and Towns Sub #1 | |
| HB 888 | Zoning; minimum off-street parking requirements in certain areas | Delegate Irene Shin | Support | Economic Environment & Business Climate | House Counties Cities and Towns Sub #1 | |
| SB 354 | Minimum parking requirements; prohibition on mandates by localities | Senator Saddam Azlan Salim | Support | Economic Environment & Business Climate | Local Government | |
| SB 454 | Zoning; by-right multifamily development | Senator Schuyler VanValkenburg | No position | Infrastructure | Local Government | |
| HB 334 | Additional local sales and use tax to support schools; referendum | Delegate Sam Rasoul | Opposed | Economic Environment & Business Climate | Finance and Appropriations | |
| HB 257 | Comprehensive plan; social determinants of health | Delegate Shelly Simonds | No position | Healthcare | House Counties Cities and Towns Sub #3 | |
| HB 1207 | Paid family and medical leave insurance program; notice requirements, civil action beginning date | Delegate Briana Sewell | Opposed | Healthcare | Subcommittee #2 | |
| SB 355 | Local anti-rent gouging authority; civil penalty | Senator Jennifer Boysko | Opposed | Economic Environment & Business Climate | Local Government | |
| SB 781 | Zoning; adequate public facilities | Senator Glen Sturtevant, Jr. | Opposed | Infrastructure | Local Government | |
| SB 3 | Employee Child Care Assistance Pilot Program; established, report | Senator Lashrecse Aird | Support | Affordability (Childcare) | Finance and Appropriations | |
| SB 488 | Localities; statewide housing targets | Senator Schuyler VanValkenburg | Support | Affordability (Housing) | General Laws and Technology | |
| SB 730 | Sales & use tax on taxable services & digital personal property; taxes levied in certain districts | Senator Scott Surovell | Support | Economic Environment & Business Climate | Finance and Appropriations | |
| SB 32 | Denial or abridgement of the right to work; repeals certain provisions of the Code | Senator Jennifer Carroll Foy | Opposed | Economic Environment & Business Climate | Commerce and Labor | |
| SB 2 | Paid family and medical leave insurance program; definitions, notice requirements, civil action | Senator Jennifer Boysko | Opposed | Economic Environment & Business Climate | Commerce and Labor | |
| SB 285 | Urban Public-Private Partnership Redevelopment grant program; DHCD to review, etc. | Senator Lashrecse Aird | No position | Affordability | Finance and Appropriations | |
| HB 1118 | One-stop small business permitting program; work group to determine methods to modernize | Delegate May Nivar | Support | Economic Environment & Business Climate | Studies Subcommittee | |
| HB 551 | Nondegree workforce training programs; accreditation | Delegate Jessica Anderson | Support | Talent & Workforce | Professions/Occupations and Administrative Process | |
| HB 143 | Surplus real property; prioritization of disposition for affordable and middle-income housing | Delegate Debra Gardner | Support | Infrastructure | Procurement/Open Government | |
| HB 377 | Uniform Statewide Building Code; amendments, energy efficiency and conservation | Delegate Elizabeth Bennett-Parker | Opposed | Infrastructure | General Laws | |
| HB 504 | Income tax, state; tax credit for certain small businesses | Delegate John Chilton McAuliff | Support | Economic Environment & Business Climate | House Finance Subcommittee #1 | |
| SB 531 | Zoning; development and use of accessory dwelling units | Senator Kannan Srinivasan | Support | Economic Environment & Business Climate | Senate Local Government | |
| HB 1 | Minimum wage; increases incrementally to $15.00 per hour by January 1, 2028 | Delegate Jeion Ward | Oppose | Economic Environment & Business Climate | Commerce and Labor | |
| HB 2 | Electric utilities; energy efficiency upgrades, report | Delegate Mark Sickles | Support | Economic Environment & Business Climate | Commerce and Labor | |
| HB 5 | Employment; paid sick leave, civil penalties | Delegate Kelly Convirs-Fowler | Oppose | Economic Environment & Business Climate | Commerce and Labor | |
| HB 18 | Employee Child Care Assistance Pilot Program; established, report | Delegate Adele McClure | Support | Talent & Workforce | Finance and Appropriations | |
| HB 33 | Income tax, state; pass-through entities, sunset | Delegate Joseph McNamara | Support | Economic Environment & Business Climate | Finance Committee | |
| HB 96 | School breakfast; availability at no cost to students | Delegate Elizabeth Bennett-Parker | Support | Economic Environment & Business Climate | Appropriations Committee | |
| HB 166 | Noise ordinances; removes exemption for industrial property, civil penalties | Delegate Joshua Thomas | Oppose | Economic Environment & Business Climate | House Counties Cities and Towns Sub #3 | |
| HB 178 | Public schools; student support services, student personal information and data security, report | Delegate Bonita Anthony | Support | Economic Environment & Business Climate | Education Committee | |
| HB 183 | First-time home buyer savings plan; townhouses, principal limits | Delegate David Reid | Support | Affordability | Finance and Appropriations | |
| HB 188 | Income tax, state; establishes a new income tax bracket beginning in taxable year 2026 | Delegate Kelly Convirs-Fowler | Oppose | Economic Environment & Business Climate | Finance Committee | |
| HB 243 | Corporate welfare tax; imposes on large employers a tax equal to 100% of qualified employee benefit | Delegate Joshua Cole | Oppose | Economic Environment & Business Climate | Finance Committee | |
| HB 254 | Child Care Subsidy Program; income-based eligibility for assistance | Delegate Jackie Glass | Support | Talent & Workforce | Elementary & Secondary Education | |
| HB 256 | Comprehensive plan; environmental justice strategy | Delegate Shelly Simonds | Oppose | Economic Environment & Business Climate | Agriculture, Conservation, and Natural Resources | |
| HB 259 | Home-Based Child Care Provider Start-Up Grants Pilot Program; established, sunset | Delegate Shelly Simonds | Support | Talent & Workforce | Appropriations Committee | |
| HB 262 | Minimum parking requirements; prohibition on mandates by localities | Delegate Shelly Simonds | Support | Economic Environment & Business Climate | House Counties, Cities and Towns | |
| HB 278 | Local anti-rent gouging authority; civil penalty | Delegate Nadarius Clark | Oppose | Economic Environment & Business Climate | House Counties, Cities and Towns | |
| HB 363 | Regional Innovation Fund and Commonwealth Commercialization Fund; matching funds | Delegate Lindsey Dougherty | Support | Economic Environment & Business Climate | Finance and Appropriations | |
| HB 370 | Industrial use facilities; local authority on requiring water consumption in zoning ordinance | Delegate David Reid | Oppose | Economic Environment & Business Climate | House Counties, Cities and Towns | |
| HB 403 | Income tax, state; credits for child care-related expenses | Delegate David Reid | Support | Infrastructure | Subcommittee #1 | |
| HB 418 | Zoning; manufactured housing | Delegate Nicole Cole | Support | Infrastructure | House Counties, Cities and Towns | |
| HB 449 | Civil actions filed on behalf of multiple persons; class actions | Delegate Marcus Simon | Oppose | Economic Environment & Business Climate | Courts of Justice | |
| HB 457 | Land development; solar canopies in parking areas, definition | Delegate Paul Krizek | Oppose | Infrastructure | House Counties, Cities and Towns | |
| HB 536 | Impact fees; locality authorized to impose on residential development | Delegate Karen Hamilton | Oppose | Economic Environment & Business Climate | House Counties, Cities and Towns | |
| HB 594 | Affordable housing developments, certain; expedited approval | Delegate Shelly Simonds | Support | Affordability (Housing) | Local Government | |
| HB 604 | Specialty civil court dockets; business and complex litigation dockets established | Delegate Rodney Willett | Support | Economic Environment & Business Climate | Courts of Justice | |
| HB 655 | Zoning; manufactured housing | Delegate Michelle Lopes Maldonado | Support | Infrastructure | Local Government | |
| HB 693 | Workforce development programs; apprenticeship program | Delegate John Chilton McAuliff | Support | Talent & Workforce | General Laws and Technology | |
| HB 801 | Zoning; manufactured housing | Delegate Dan Helmer | Support | Infrastructure | House Counties, Cities and Towns | |
| HB 804 | Localities; statewide housing targets | Delegate Dan Helmer | Support | Affordability (Housing) | Local Government | |
| HB 820 | Virginia Housing Revolving Loan Fund; established, report, delayed effective date | Delegate Dan Helmer | Support | Economic Environment & Business Climate | Finance and Appropriations | |
| HB 900 | Sales & use tax on taxable services & digital personal property; taxes levied in certain districts | Delegate Dan Helmer | Oppose | Economic Environment & Business Climate | Finance Committee | |
| HB 978 | Retail Sales and Use Tax; taxation on various services, include digital personal property | Delegate Vivian Watts | Oppose | Economic Environment & Business Climate | Finance Committee | |
| HB 1074 | State taxation; numerous changes to the Commonwealth's tax structure | Delegate Phil Hernandez | Oppose | Economic Environment & Business Climate | Finance Committee | |
| HB 1156 | Sales and use tax; additional local tax to support schools, referendum | Delegate M. Keith Hodges | Oppose | Economic Environment & Business Climate | Finance Committee | |
| HB 1412 | Child day-care facility investment and child day-care expense reimbursement; income tax credits | Delegate Tony Wilt | Support | Talent & Workforce | Subcommittee #1 | |
| HB 1430 | Residential development; authorizes any locality to impose impact fees | Delegate Rae Cousins | Oppose | Infrastructure | House Counties, Cities and Towns | |
| HB 1454 | Income tax, state; subtraction for Segal AmeriCorps Education Award | Delegate Gretchen Bulova | Support | Economic Environment & Business Climate | Finance Committee | |
| HB 1461 | Income tax, state & corporate; microchip & semiconductor manufacturing & supply chain tax credits | Delegate Margaret Franklin | Support | Economic Environment & Business Climate | Finance Committee | |
| SB 7 | Income tax, state; standard deduction and earned income tax credit | Senator David Suetterlein | Oppose | Economic Environment & Business Climate | Finance and Appropriations | |
| SB 74 | Affordable housing; local zoning ordinance authority | Senator Jeremy McPike | Support | Affordability | House Counties, Cities and Towns | |
| SB 119 | Employee Child Care Assistance Pilot Program; established, report | Senator Jennifer Carroll Foy | Support | Affordability | Finance and Appropriations | |
| SB 190 | Public schools; student support services, student personal information and data security, report | Senator Angelia Williams Graves | Support | Talent & Workforce | Finance and Appropriations | |
| SB 229 | Civil actions filed on behalf of multiple persons; class actions | Senator Scott Surovell | Oppose | Economic Environment & Business Climate | Courts of Justice | |
| SB 268 | Income tax, state; creates child tax credit | Senator Christie New Craig | Support | Economic Environment & Business Climate | Finance and Appropriations | |
| SB 367 | Affordable housing; religious organizations and other nonprofit tax-exempt properties | Senator Jennifer Carroll Foy | Support | Affordability | Local Government | |
| SB 388 | Affordable housing; religious organizations and other nonprofit tax-exempt properties | Senator Jeremy McPike | Support | Affordability | Local Government | |
| SB 425 | Comprehensive plan; environmental justice strategy | Senator Lamont Bagby | Oppose | Economic Environment & Business Climate | House Counties, Cities and Towns | |
| SB 533 | Elections; absentee voting in person, uniform availability | Senator David Suetterlein | Oppose | Economic Environment & Business Climate | Privilages and Elections | |
| SB 566 | Virginia Workforce Housing Assistance Program; established, report | Senator Glen Sturtevant, Jr. | Support | Affordability | General Laws and Technology | |
| SB 774 | Financial institutions; processing fee on taxes prohibited, civil penalty | Senator Tammy Brankley Mulchi | Oppose | Economic Environment & Business Climate | Commerce and Labor | |
| SB 786 | Income tax, state and corporate; microchip & semiconductor manufacturing & supply chain tax credits | Senator Jennifer Carroll Foy | Support | Economic Environment & Business Climate | Finance and Appropriations |



